National speed limits
Type of vehicle | Built-up areas mph (km/h) | Single carriageways mph (km/h) | Dual carriageways mph (km/h) | Motorways mph (km/h) |
---|---|---|---|---|
Cars, motorcycles, car-derived vans and dual-purpose vehicles | 30 (48) | 60 (96) | 70 (112) | 70 (112) |
Cars, motorcycles, car-derived vans and dual-purpose vehicles when towing caravans or trailers | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Motorhomes or motor caravans (not more than 3.05 tonnes maximum unladen weight) | 30 (48) | 60 (96) | 70 (112) | 70 (112) |
Motorhomes or motor caravans (more than 3.05 tonnes maximum unladen weight) | 30 (48) | 50 (80) | 60 (96) | 70 (112) |
Buses, coaches and minibuses (not more than 12 metres overall length) | 30 (48) | 50 (80) | 60 (96) | 70 (112) |
Buses, coaches and minibuses (more than 12 metres overall length) | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Goods vehicles (not more than 7.5 tonnes maximum laden weight) | 30 (48) | 50 (80) | 60 (96) | 70 (112) 60 (96) if articulated or towing a trailer |
Goods vehicles (more than 7.5 tonnes maximum laden weight) in England and Wales | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Goods vehicles (more than 7.5 tonnes maximum laden weight) in ScotlandLocally set speed limitsLocal councils can set their own speed limits in certain areas, and these must be clearly signed. For example:
If you are interested in learning to drive then please call Simon at 4front Driving School on 07905657229 Or visit our website on http://www.4frontdrivingschool.co.uk You can email 4frontdrivingschool@gmail.com Or visit our Facebook Page at http://www.facebook.com/4frontdrivingschool | 30 (48) | 40 (64) | 50 (80) | 60 (96) |